Neil Jude Grade in BSIT COURSE
| Subject | Description | Prelim/First Grading | Midterm/Second Grading | Semi-Final/Third Grading | Final/Final Grading | Equivalent | Completed if INC |
|---|---|---|---|---|---|---|---|
| MAT104 | Modern College Algebra | 0 | 89 | 0 | 81 | 2.50 | |
| ENG119 | Study & Thinking Skills in English | 0 | 74 | 0 | 80 | 0 | |
| HIS105 | Philippine History: Roots and Development | 0 | 74 | 0 | 76 | 3.00 | |
| PS110 | Philippine Government and the Constitution | 0 | 82 | 0 | 86 | 2 | |
| RE116 | Outline of Salvation History | 0 | 86 | 0 | 90 | 1.75 | |
| ITE11101 | IT/CS Fundamentals | 0 | 90 | 0 | 90 | 1.75 | |
| ITE11203 | Programming 1 with Art & Style in Programming | 0 | 86 | 0 | 89 | 1.75 |
NOW SHIFT AT THE COURSE BSED MAJOR: MATHEMATHICS


1 Comments:
Thank you for sharing this information it's very useful for every student, Because i'm also doing BSIT Course from Stratford University
Post a Comment
Subscribe to Post Comments [Atom]
<< Home